Trends as of 08/28/08 11:25 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 76.4 °F | 0.0 | 0.0 | SE | 84% | 29.895 | 0.01 |
| 5 minutes ago | 76.5 °F | 0.0 | 0.0 | SE | 84% | 29.896 | 0.01 |
| 10 minutes ago | 76.7 °F | 0.0 | 0.0 | SE | 84% | 29.898 | 0.01 |
| 15 minutes ago | 76.6 °F | 0.0 | 0.0 | SE | 84% | 29.897 | 0.01 |
| 20 minutes ago | 76.5 °F | 0.0 | 0.0 | SE | 84% | 29.893 | 0.01 |
| 30 minutes ago | 75.8 °F | 0.0 | 0.0 | SSE | 85% | 29.892 | 0.01 |
| 45 minutes ago | 75.8 °F | 0.0 | 0.0 | SE | 84% | 29.897 | 0.01 |
| 60 minutes ago | 76.3 °F | 0.0 | 0.0 | SE | 84% | 29.898 | 0.01 |
| 75 minutes ago | 76.1 °F | 0.0 | 0.0 | SE | 83% | 29.902 | 0.01 |
| 90 minutes ago | 76.4 °F | 0.0 | 0.0 | SE | 82% | 29.893 | 0.01 |
| 105 minutes ago | 77.1 °F | 0.0 | 0.0 | SSE | 81% | 29.881 | 0.01 |
| 120 minutes ago | 77.6 °F | 0.0 | 0.0 | SE | 80% | 29.887 | 0.01 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 89.3°F at 3:45 PM | Max > 86 °F | 14 day(s) |
| Yest. | 84.9 °F at 2:56 PM | Max > 77 °F | 28 day(s) |
| Month | 92.7 °F on 8/5/2008 | Warmest day | 85.8°F on: Aug 05 2008 |
| Year | 93.9 °F on 7/21/2008 | Warmest night | 82.2°F on: Aug 02 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.8°F at 6:00 AM | Min < 32 °F | 0 day(s) |
| Yest. | 67.6 °F at 6:33 AM | Min < 5 °F | 0 day(s) |
| Month | 58.1 °F on 8/11/2008 | Coldest day | 73.3°F on: Aug 11 2008 |
| Year | 5.2 °F on 1/25/2008 | Coldest night | 67.2°F on: Aug 11 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.930 in. at 11:21 AM | Today | 67.8 °F at 6:00 AM |
| Yest. | 29.897 in. at 10:52 AM | Yest. | 67.6 °F at 6:33 AM |
| Month | 30.315 in. on 8/9/2008 | Month | 58.1 °F on 8/11/2008 |
| Year | 30.894 in. on 1/3/2008 | Year | -4.5 °F on 1/20/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.775 in. at 5:07 PM | Today | 92.0 °F at 3:26 PM |
| Yest. | 29.836 in. at 2:35 AM | Yest. | 87.3 °F at 2:56 PM |
| Month | 29.775 in. on 8/13/2008 | Month | 110.3 °F on 8/2/2008 |
| Year | 29.173 in. on 1/29/2008 | Year | 110.3 °F on 8/2/2008 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph SE | Rain Today | 0.01 in. |
| Gust | 0.0 mph SE | Rain Yesterday | 0.20 in. |
| Gust/hr | 1.9 mph SSW | Rain So Far This Month | 1.14 in. |
| Rain So Far This Year | 38.58 in. | ||
| WIND GUST HIGHS | RAIN MEASURED 4:44 AM | ||
| Today | 12.4 mph S at 4:34 PM | Rain in the Last Hour | 0.00 |
| Yest. | 11.1 mph E at 6:48 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 21.7 mph on 8/5/2008 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 42.1 mph on 2/17/2008 | Total Rain in the Last 24 Hours | 0.01 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 9.6 mph S at 5:01 PM | Current Hourly Rain Rate | 0.00 |
| Yest. | 6.0 mph NNE at 2:28 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 14.5 mph on 8/21/2008 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 30.4 mph on 2/17/2008 | Max Hourly Rain Rate Today | 0.018 |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 67.8 °F at 6:00 AM | Month Record on 8/6/2008 | 0.75 in. |
| Yest. | 67.6 °F at 6:33 AM | Year Record on 3/18/2008 | 4.71 in. |
| Month | 58.1 °F on 8/11/2008 | All-time Record on 3/18/2008 | 4.71 in. |
| Year | -4.5 °F on 1/20/2008 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 22.41 miles | Consecutive Days With No Rain | 0 |
| Month | 594.24 miles | Days With Rain This Month | 5 |
| Year | 17917.02 miles | Days With Rain This Year | 79 |
