Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 82.2°F |
| Average humidity | 56% |
| Average dewpoint | 63.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 183° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.47 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 92.7°F on day 01 at time 15:45 |
| Minimum temperature | 72.8°F on day 01 at time 05:53 |
| Maximum humidity | 75% on day 01 at time 06:21 |
| Minimum humidity | 36% on day 01 at time 17:56 |
| Maximum pressure | 30.079 in. on day 01 at time 06:55 |
| Minimum pressure | 29.950 in. on day 01 at time 18:53 |
| Maximum windspeed | 5.8 mph on day 01 at time 15:30 |
| Maximum gust speed | 15.0 mph from 180 °( S ) on day 01 at time 11:33 |
| Maximum heat index | 94.4°F on day 01 at time 15:18 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 81.8°F |
| Average humidity | 64% |
| Average dewpoint | 67.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.47 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 91.5°F on day 02 at time 14:06 |
| Minimum temperature | 71.5°F on day 02 at time 06:13 |
| Maximum humidity | 83% on day 02 at time 06:24 |
| Minimum humidity | 42% on day 02 at time 15:03 |
| Maximum pressure | 30.010 in. on day 02 at time 10:09 |
| Minimum pressure | 29.886 in. on day 02 at time 19:22 |
| Maximum windspeed | 9.2 mph on day 02 at time 10:27 |
| Maximum gust speed | 18.4 mph from 248 °(WSW) on day 02 at time 12:18 |
| Maximum heat index | 94.7°F on day 02 at time 17:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 82.0°F |
| Average humidity | 60% |
| Average dewpoint | 65.8°F |
| Average barometer | 29.999 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 24.472 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 92.7°F on day 01 at time 15:45 |
| Minimum temperature | 71.5°F on day 02 at time 06:13 |
| Maximum humidity | 83% on day 02 at time 06:24 |
| Minimum humidity | 36% on day 01 at time 17:56 |
| Maximum pressure | 30.08 in. on day 01 at time 06:55 |
| Minimum pressure | 29.89 in. on day 02 at time 19:22 |
| Maximum windspeed | 9.2 mph from 248°(WSW) on day 02 at time 10:27 |
| Maximum gust speed | 18.4 mph from 225°( SW) on day 02 at time 12:18 |
| Maximum heat index | 94.7°F on day 02 at time 17:02 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06.3hrs |
ET :0.146 in. |
1029.0 W/M² |
|
| 02 02.7hrs |
ET :0.130 in. |
1054.0 W/M² |
|
| Sunshine hours month to date 9.0 hrs |
| Sunshine hours year to date 1463.3 hrs |