Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 78% |
| Average dewpoint | 31.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 37° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.70 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 41.4°F on day 01 at time 15:30 |
| Minimum temperature | 32.0°F on day 01 at time 03:26 |
| Maximum humidity | 89% on day 01 at time 05:28 |
| Minimum humidity | 62% on day 01 at time 15:38 |
| Maximum pressure | 30.158 in. on day 01 at time 10:40 |
| Minimum pressure | 30.034 in. on day 01 at time 23:54 |
| Maximum windspeed | 5.8 mph on day 01 at time 16:30 |
| Maximum gust speed | 10 mph from 00 °( N ) on day 01 at time 16:29 |
| Maximum heat index | 41.4°F on day 01 at time 15:30 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 35.0°F |
| Average humidity | 80% |
| Average dewpoint | 29.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.70 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 41.1°F on day 02 at time 14:17 |
| Minimum temperature | 31.1°F on day 02 at time 23:18 |
| Maximum humidity | 89% on day 02 at time 07:34 |
| Minimum humidity | 63% on day 02 at time 14:25 |
| Maximum pressure | 30.037 in. on day 02 at time 00:01 |
| Minimum pressure | 29.898 in. on day 02 at time 15:41 |
| Maximum windspeed | 11.5 mph on day 02 at time 15:33 |
| Maximum gust speed | 18 mph from 338 °(NNW) on day 02 at time 15:02 |
| Maximum heat index | 41.1°F on day 02 at time 14:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 71% |
| Average dewpoint | 26.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.70 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 37.7°F on day 03 at time 14:57 |
| Minimum temperature | 31.3°F on day 03 at time 00:01 |
| Maximum humidity | 88% on day 03 at time 00:52 |
| Minimum humidity | 52% on day 03 at time 16:56 |
| Maximum pressure | 30.082 in. on day 03 at time 20:34 |
| Minimum pressure | 29.944 in. on day 03 at time 02:54 |
| Maximum windspeed | 8.1 mph on day 03 at time 14:31 |
| Maximum gust speed | 13 mph from 338 °(NNW) on day 03 at time 14:31 |
| Maximum heat index | 37.7°F on day 03 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 37.1°F |
| Average humidity | 57% |
| Average dewpoint | 22.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.70 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 47.0°F on day 04 at time 15:08 |
| Minimum temperature | 28.3°F on day 04 at time 06:30 |
| Maximum humidity | 81% on day 04 at time 06:34 |
| Minimum humidity | 33% on day 04 at time 15:42 |
| Maximum pressure | 30.193 in. on day 04 at time 23:56 |
| Minimum pressure | 30.072 in. on day 04 at time 00:01 |
| Maximum windspeed | 9.2 mph on day 04 at time 15:30 |
| Maximum gust speed | 13 mph from 338 °(NNW) on day 04 at time 14:38 |
| Maximum heat index | 47.0°F on day 04 at time 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 38.1°F |
| Average humidity | 57% |
| Average dewpoint | 22.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 34° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.70 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 51.4°F on day 05 at time 14:42 |
| Minimum temperature | 25.6°F on day 05 at time 06:13 |
| Maximum humidity | 86% on day 05 at time 06:10 |
| Minimum humidity | 32% on day 05 at time 15:22 |
| Maximum pressure | 30.341 in. on day 05 at time 10:37 |
| Minimum pressure | 30.193 in. on day 05 at time 00:01 |
| Maximum windspeed | 6.9 mph on day 05 at time 14:29 |
| Maximum gust speed | 10 mph from 360 °( N ) on day 05 at time 17:00 |
| Maximum heat index | 51.4°F on day 05 at time 14:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 52% |
| Average dewpoint | 22.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.70 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 54.0°F on day 06 at time 15:36 |
| Minimum temperature | 26.7°F on day 06 at time 06:24 |
| Maximum humidity | 77% on day 06 at time 06:27 |
| Minimum humidity | 28% on day 06 at time 15:40 |
| Maximum pressure | 30.422 in. on day 06 at time 09:52 |
| Minimum pressure | 30.277 in. on day 06 at time 19:48 |
| Maximum windspeed | 5.8 mph on day 06 at time 10:22 |
| Maximum gust speed | 9 mph from 180 °( S ) on day 06 at time 10:22 |
| Maximum heat index | 54.0°F on day 06 at time 15:36 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 49% |
| Average dewpoint | 28.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 185° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.70 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 64.4°F on day 07 at time 13:45 |
| Minimum temperature | 29.2°F on day 07 at time 02:23 |
| Maximum humidity | 78% on day 07 at time 02:54 |
| Minimum humidity | 23% on day 07 at time 13:40 |
| Maximum pressure | 30.279 in. on day 07 at time 00:01 |
| Minimum pressure | 30.032 in. on day 07 at time 19:08 |
| Maximum windspeed | 11.5 mph on day 07 at time 12:55 |
| Maximum gust speed | 16 mph from 180 °( S ) on day 07 at time 13:23 |
| Maximum heat index | 75.3°F on day 07 at time 13:46 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 45.6°F |
| Average humidity | 81% |
| Average dewpoint | 39.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 357° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.70 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 55.4°F on day 08 at time 16:06 |
| Minimum temperature | 38.0°F on day 08 at time 06:06 |
| Maximum humidity | 99% on day 08 at time 09:39 |
| Minimum humidity | 55% on day 08 at time 01:01 |
| Maximum pressure | 30.127 in. on day 08 at time 08:21 |
| Minimum pressure | 29.916 in. on day 08 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 08 at time 06:48 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 08 at time 06:47 |
| Maximum heat index | 55.4°F on day 08 at time 16:06 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 8 |
| Average temperature | 39.5°F |
| Average humidity | 66% |
| Average dewpoint | 27.7°F |
| Average barometer | 30.132 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 3.701 in. |
| Maximum rain per minute | 0.000 in on day 09 at time 00:02 |
| Maximum temperature | 64.4°F on day 07 at time 13:45 |
| Minimum temperature | 25.6°F on day 05 at time 06:13 |
| Maximum humidity | 99% on day 08 at time 09:39 |
| Minimum humidity | 23% on day 07 at time 13:40 |
| Maximum pressure | 30.42 in. on day 06 at time 09:52 |
| Minimum pressure | 29.90 in. on day 02 at time 15:41 |
| Maximum windspeed | 11.5 mph from 180°( S ) on day 07 at time 12:55 |
| Maximum gust speed | 18.4 mph from 360°( N ) on day 02 at time 15:02 |
| Maximum heat index | 75.3°F on day 07 at time 13:46 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.016 in. |
145.0 W/M² |
|
| 02 01.7hrs |
ET :0.035 in. |
719.0 W/M² |
|
| 03 00.0hrs |
ET :0.020 in. |
286.0 W/M² |
|
| 04 10.7hrs |
ET :0.071 in. |
789.0 W/M² |
|
| 05 11.1hrs |
ET :0.071 in. |
700.0 W/M² |
|
| 06 11.1hrs |
ET :0.071 in. |
706.0 W/M² |
|
| 07 06.6hrs |
ET :0.087 in. |
750.0 W/M² |
|
| 08 03.8hrs |
ET :0.039 in. |
853.0 W/M² |
|
| Sunshine hours month to date 44.9 hrs |
| Sunshine hours year to date 261.4 hrs |