| Earthquakes of magnitude 1.5 or greater within 200 miles | ||||
|---|---|---|---|---|
| Update time = Tue, 09-Mar-2010 11:47pm CST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 6 mi ( 9 km) SW of Caruthersville, MO | 2.6 | 181 mi (291 km) | Tue, 09-Mar-2010 9:50pm CST | map |
| 5 mi ( 8 km) ESE of Marston, MO | 1.6 | 155 mi (250 km) | Fri, 05-Mar-2010 10:08pm CST | map |
| 5 mi ( 8 km) ESE of Marston, MO | 1.7 | 155 mi (250 km) | Fri, 05-Mar-2010 10:06pm CST | map |
| 2 mi ( 3 km) E of East Prairie, MO | 1.7 | 135 mi (217 km) | Wed, 03-Mar-2010 1:42am CST | map |
4 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey


