Trends as of 09-Mar-2010 at 11:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.5 | 5.8 | 10.4 | S | 79 | 29.699 | 0.00 |
| 5 minutes ago | 56.5 | 4.6 | 8.1 | S | 79 | 29.697 | 0.00 |
| 10 minutes ago | 56.4 | 8.1 | 11.5 | SSE | 78 | 29.696 | 0.00 |
| 15 minutes ago | 56.3 | 6.9 | 12.7 | SSE | 79 | 29.695 | 0.00 |
| 20 minutes ago | 56.2 | 8.1 | 12.7 | SSE | 79 | 29.697 | 0.00 |
| 30 minutes ago | 56.3 | 6.9 | 9.2 | S | 79 | 29.702 | 0.00 |
| 45 minutes ago | 56.0 | 5.8 | 9.2 | SSE | 79 | 29.709 | 0.00 |
| 60 minutes ago | 56.3 | 6.9 | 9.2 | S | 76 | 29.716 | 0.00 |
| 75 minutes ago | 56.4 | 6.9 | 9.2 | S | 74 | 29.721 | 0.00 |
| 90 minutes ago | 56.0 | 4.6 | 9.2 | S | 76 | 29.721 | 0.00 |
| 105 minutes ago | 56.6 | 8.1 | 13.8 | S | 73 | 29.722 | 0.00 |
| 120 minutes ago | 57.1 | 6.9 | 12.7 | SSE | 69 | 29.721 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 15 day(s) since last rain on 22-Feb-2010 10:09am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.88 in last month. |
| Year | 3.70 in (20 rain day(s) this year) | Year | 5.84 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.4 °F at 3:01pm | Max > 86 °F | 0 day(s) |
| Yest. | 55.5 °F at 3:56pm | Max > 77 °F | 0 day(s) |
| Month | 64.5 °F on 07-Mar-2010 | Warmest day | 56.5 °F on 09-Mar-2010 |
| Year | 64.5 °F on 07-Mar-2010 | Warmest night | 50.4 °F on 08-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.0 °F at 2:08am | Min < 32 °F | 7 day(s) |
| Yest. | 38.0 °F at 5:55am | Min < 5 °F | 0 day(s) |
| Month | 25.6 °F on 05-Mar-2010 | Coldest day | 35.5 °F on 03-Mar-2010 |
| Year | 2.7 °F on 10-Jan-2010 | Coldest night | 32.7 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.927 inHg at 12:39am | Today | 40.0 °F at 2:08am |
| Yest. | 30.128 inHg at 8:17am | Yest. | 32.2 °F at 6:46am |
| Month | 30.424 inHg on 06-Mar-2010 | Month | 24.3 °F on 02-Mar-2010 |
| Year | 30.646 inHg on 10-Jan-2010 | Year | -4.7 °F on 08-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.40 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 696 W/m2 at 3:00pm | ||
| Yest. | 859.0 W/m2 at 1:15pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 7.6 mph SSE | |
| Gust | 6.2 mph SSE | |
| Gust/hr | 15.5 mph | |
| WIND GUST HIGHS | ||
| Today | 19.2 mph SSE at 6:12pm | |
| Yest. | 11.8 mph at 6:45am | |
| Month | 19.2 mph on 09-Mar-2010 | |
| Year | 30.2 mph on 24-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.0 mph SSE at 2:29pm | |
| Yest. | 8.4 mph at 6:46am | |
| Month | 16.0 mph on 09-Mar-2010 | |
| Year | 26.7 mph on 24-Jan-2010 | |
| WIND RUN | ||
| Today | 94.80 miles | |
| Month | 266.99 miles | |
| Year | 3483.89 miles | |



