Trends as of 05-Feb-2012 at 6:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.3 | 2.3 | 3.5 | NE | 82 | 30.273 | 0.00 |
| 5 minutes ago | 42.4 | 1.1 | 2.3 | ENE | 83 | 30.274 | 0.00 |
| 10 minutes ago | 42.6 | 2.3 | 3.5 | ENE | 83 | 30.273 | 0.00 |
| 15 minutes ago | 42.6 | 3.5 | 4.6 | NE | 82 | 30.269 | 0.00 |
| 20 minutes ago | 42.7 | 2.3 | 3.5 | NE | 83 | 30.269 | 0.00 |
| 30 minutes ago | 42.9 | 3.5 | 3.5 | N | 83 | 30.267 | 0.00 |
| 45 minutes ago | 43.4 | 1.1 | 2.3 | NE | 83 | 30.260 | 0.00 |
| 60 minutes ago | 43.5 | 3.5 | 4.6 | NE | 84 | 30.257 | 0.00 |
| 75 minutes ago | 43.6 | 2.3 | 3.5 | NE | 85 | 30.254 | 0.00 |
| 90 minutes ago | 43.5 | 3.5 | 4.6 | ENE | 85 | 30.253 | 0.00 |
| 105 minutes ago | 43.6 | 2.3 | 4.6 | NE | 85 | 30.248 | 0.00 |
| 120 minutes ago | 43.9 | 1.1 | 2.3 | ENE | 86 | 30.248 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 04-Feb-2012 7:16pm |
| Yest. | 0.32 in | Week | 0.350 in over last 7 days. |
| Month | 0.32 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 3.37 in (11 rain day(s) this year) | Year | 2.08 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.1 °F at 2:15pm | Max > 86 °F | 0 day(s) |
| Yest. | 55.1 °F at 4:04pm | Max > 77 °F | 0 day(s) |
| Month | 63.3 °F on 01-Feb-2012 | Warmest day | 58.5 °F on 01-Feb-2012 |
| Year | 65.7 °F on 17-Jan-2012 | Warmest night | 55.8 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.3 °F at 6:55am | Min < 32 °F | 0 day(s) |
| Yest. | 45.1 °F at 11:57pm | Min < 5 °F | 0 day(s) |
| Month | 36.9 °F on 02-Feb-2012 | Coldest day | 43.9 °F on 05-Feb-2012 |
| Year | 15.3 °F on 14-Jan-2012 | Coldest night | 42.8 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.277 inHg at 6:34pm | Today | 38.0 °F at 6:57am |
| Yest. | 30.163 inHg at 12:01am | Yest. | 41.3 °F at 11:57pm |
| Month | 30.392 inHg on 03-Feb-2012 | Month | 35.6 °F on 03-Feb-2012 |
| Year | 30.552 inHg on 03-Jan-2012 | Year | 2.3 °F on 13-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.32 in |
| Month | 0.17 in | Month | 0.32 in |
| SOLAR HIGHS | |||
| Today | 218 W/m2 at 11:27am | ||
| Yest. | 207.0 W/m2 at 11:39am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 1.9 mph NE | |
| Gust | 1.9 mph NE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.3 mph NNW at 6:40am | |
| Yest. | 16.1 mph at 7:19am | |
| Month | 19.8 mph on 03-Feb-2012 | |
| Year | 34.7 mph on 17-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 mph NNE at 6:57am | |
| Yest. | 10.6 mph at 7:20am | |
| Month | 15.8 mph on 03-Feb-2012 | |
| Year | 27.0 mph on 17-Jan-2012 | |
| WIND RUN | ||
| Today | 56.16 miles | |
| Month | 316.50 miles | |
| Year | 4126.33 miles | |



