Trends as of 03-Sep-2010 at 12:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 78.2 | 0.0 | 0.0 | WSW | 76 | 29.918 | 0.00 |
| 5 minutes ago | 78.3 | 0.0 | 0.0 | SW | 76 | 29.916 | 0.00 |
| 10 minutes ago | 78.3 | 0.0 | 0.0 | SW | 76 | 29.914 | 0.00 |
| 15 minutes ago | 78.3 | 0.0 | 0.0 | SW | 76 | 29.913 | 0.00 |
| 20 minutes ago | 78.2 | 0.0 | 0.0 | WSW | 76 | 29.913 | 0.00 |
| 30 minutes ago | 78.2 | 0.0 | 0.0 | SSW | 77 | 29.915 | 0.00 |
| 45 minutes ago | 78.1 | 0.0 | 0.0 | SSW | 77 | 29.915 | 0.00 |
| 60 minutes ago | 78.5 | 0.0 | 0.0 | SSW | 76 | 29.919 | 0.00 |
| 75 minutes ago | 78.8 | 0.0 | 0.0 | SW | 75 | 29.921 | 0.00 |
| 90 minutes ago | 78.9 | 0.0 | 0.0 | SW | 75 | 29.919 | 0.00 |
| 105 minutes ago | 78.9 | 0.0 | 0.0 | SSW | 75 | 29.919 | 0.00 |
| 120 minutes ago | 79.4 | 0.0 | 0.0 | SSW | 74 | 29.919 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 day(s) since last rain on 21-Aug-2010 9:36am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 24.47 in (71 rain day(s) this year) | Year | 37.24 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.4 °F at 12:18am | Max > 86 °F | 2 day(s) |
| Yest. | 91.6 °F at 2:05pm | Max > 77 °F | 3 day(s) |
| Month | 92.9 °F on 01-Sep-2010 | Warmest day | 84.8 °F on 01-Sep-2010 |
| Year | 102.4 °F on 04-Aug-2010 | Warmest night | 80.2 °F on 02-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 78.1 °F at 12:03am | Min < 32 °F | 0 day(s) |
| Yest. | 71.4 °F at 6:12am | Min < 5 °F | 0 day(s) |
| Month | 71.4 °F on 02-Sep-2010 | Coldest day | 84.8 °F on 02-Sep-2010 |
| Year | 2.7 °F on 10-Jan-2010 | Coldest night | 79.6 °F on 01-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.920 inHg at 12:26am | Today | 78.1 °F at 12:03am |
| Yest. | 30.014 inHg at 10:08am | Yest. | 71.4 °F at 6:12am |
| Month | 30.080 inHg on 01-Sep-2010 | Month | 71.4 °F on 02-Sep-2010 |
| Year | 30.646 inHg on 10-Jan-2010 | Year | -4.7 °F on 08-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.28 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 1063.0 W/m2 at 1:40pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WSW at 10:33am | |
| Yest. | 17.9 mph at 10:33am | |
| Month | 17.9 mph on 02-Sep-2010 | |
| Year | 51.4 mph on 15-Jun-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WSW at 10:18am | |
| Yest. | 11.6 mph at 10:18am | |
| Month | 11.6 mph on 02-Sep-2010 | |
| Year | 30.7 mph on 15-Jun-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 11.42 miles | |
| Year | 9774.08 miles | |



